Bed Size | Dimensions (Width x Length) | Best For |
---|---|---|
Small Single | 2'6" x 6'3" (75cm x 190cm) | Children, small rooms, guest beds |
Single | 3'0" x 6'3" (90cm x 190cm) | Kids, teenagers, solo sleepers |
Small Double | 4'0" x 6'3" (120cm x 190cm) | Compact spaces, solo sleepers who want extra room |
Double | 4'6" x 6'3" (135cm x 190cm) | Couples, guest rooms, versatile size |
King | 5'0" x 6'6" (150cm x 200cm) | Taller individuals, couples who need more space |
Super King | 6'0" x 6'6" (180cm x 200cm) | Ultimate comfort, spacious master bedrooms |
Key Considerations
- Room Size: Ensure enough space for walking around the bed.
- Sleeping Needs: Couples may prefer double, king, or super king sizes.
- Budget: Larger beds cost more but provide extra comfort.
- Mattress Compatibility: Choose the correct mattress size to match the bed frame.